﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Think For A Change: Recent Comments</title>
	<updated>2010-08-01T04:04:38Z</updated>
	<id>http://blog.thinkforachange.com/comments/atom.aspx</id>
	<link href="http://blog.thinkforachange.com/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.thinkforachange.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Comment on HELP WANTED: Innovation Manager</title>
		<link href="http://blog.thinkforachange.com/2010/07/27/help-wanted-innovation-manager.aspx#comment-3365929" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.thinkforachange.com,2010-07-27:3365929</id>
		<author>
			<name>Jane</name>
		</author>
		<updated>2010-07-27T20:48:06Z</updated>
		<published>2010-07-27T20:48:06Z</published>
		<content type="html">Good summary of responsibilities and qualification requirements for the Innovation Manager. What factors compel an organization to establish an Innovation Manager role? What are the pros and cons of 'promoting from within' vs hiring from the outside for this role?</content>
	</entry>
	<entry>
		<title>Comment on Corporate Imagination...The Disney/Kodak Way...</title>
		<link href="http://blog.thinkforachange.com/2010/06/04/corporate-imaginationthe-disneykodak-way.aspx#comment-3199842" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.thinkforachange.com,2010-06-08:3199842</id>
		<author>
			<name>Paul R. Williams</name>
			<uri>http://www.thinkforachange.com</uri>
		</author>
		<updated>2010-06-08T10:30:03Z</updated>
		<published>2010-06-08T10:30:03Z</published>
		<content type="html">Hi Mark!  Thanks for your great comments...but it is I who should be thanking you!  In my 20+ year professional career, I have yet to find a training/development program that has been able to engage and inspire me the way the Disney Institute program did.  &lt;br /&gt;&lt;br /&gt;I am happy to see that you are continuing that teaching style in your consulting efforts.  Keep up the great work and thanks again!&lt;br /&gt;&lt;br /&gt;Paul</content>
	</entry>
	<entry>
		<title>Comment on Corporate Imagination...The Disney/Kodak Way...</title>
		<link href="http://blog.thinkforachange.com/2010/06/04/corporate-imaginationthe-disneykodak-way.aspx#comment-3188314" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.thinkforachange.com,2010-06-05:3188314</id>
		<author>
			<name>Mark David Jones</name>
			<uri>http://ww.smallworldalliance.com</uri>
		</author>
		<updated>2010-06-05T20:51:30Z</updated>
		<published>2010-06-05T20:51:30Z</published>
		<content type="html">Thanks for the trip down memory lane, Paul.  I suspect I was the one teaching that class so many years ago (I was the Program Manager for Creativity/Innovation.  My team designed the program, and for the first half-dozen programs, I co-facilitated the class.  The Reporter Notebooks were a fun way to capture "the story" as "investigative journalists".  I always loved the True Colors pre-show and love that you found a copy on the Net.  (I've been looking since I "retired" from Disney and started my own consulting firm. No one at Disney still has this because Kodak discontinued this pre-show.) Thanks for sharing - and may you have continued success!&lt;br /&gt;
Mark David Jones&lt;br /&gt;
President&lt;br /&gt;
Small World Alliance, Inc.&lt;br /&gt;
&lt;a href="http://www.SmallWorldAlliance.com"&gt;www.SmallWorldAlliance.com&lt;/a&gt;</content>
	</entry>
	<entry>
		<title>Comment on Book Review: Problem Solving 101</title>
		<link href="http://blog.thinkforachange.com/2009/03/23/book-review-problem-solving-101.aspx#comment-3096885" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.thinkforachange.com,2010-05-14:3096885</id>
		<author>
			<name>Large Print</name>
			<uri>http://www.readhowyouwant.com</uri>
		</author>
		<updated>2010-05-14T14:36:06Z</updated>
		<published>2010-05-14T14:36:06Z</published>
		<content type="html">Wow, I hadn't heard of this book before, but it sounds perfect for my job! I've always prided myself on being a good problem-solver, but part of that is knowing that I always have more to learn! Thanks for the useful review.</content>
	</entry>
	<entry>
		<title>Comment on Innovation Management Is A Business Discipline...</title>
		<link href="http://blog.thinkforachange.com/2009/02/03/innovation-management-is-a-business-discipline.aspx#comment-3050181" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.thinkforachange.com,2010-04-27:3050181</id>
		<author>
			<name>financial performance analysis</name>
			<uri>http://www.fintel.us/customers/FinancialInstitutions.html</uri>
		</author>
		<updated>2010-04-27T08:00:00Z</updated>
		<published>2010-04-27T08:00:00Z</published>
		<content type="html">An excellent presentation. Clear. Practical. Insightful. Shows a depth of experience. Thank you. I learned a great deal.</content>
	</entry>
	<entry>
		<title>Comment on Innovation Management Dashboard...</title>
		<link href="http://blog.thinkforachange.com/2010/04/03/innovation-management-dashboard.aspx#comment-2981312" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.thinkforachange.com,2010-04-05:2981312</id>
		<author>
			<name>Phil Klein</name>
			<uri>http://www.penpixel.com</uri>
		</author>
		<updated>2010-04-05T21:21:56Z</updated>
		<published>2010-04-05T21:21:56Z</published>
		<content type="html">Nice dashboard. I like how this encourages me to think about innovation in relation to performance &amp;amp; finance metrics. This would tie in nicely as a Visio 2010 front end to a sql db; or to an excel wkbook. Having add'l metric styles or gauges may be interesting too. The way you lay this out and break out types of metrics makes me think of the categorical differences between them. ie, how to effectively differentiate and prioritize measurements of units of strategy vs financials vs performance, so that there is both comparative assessment across these, as well useful distinctions. Hope to see you at TEDx Seattle.</content>
	</entry>
	<entry>
		<title>Comment on Process Mapping for Idea Management...</title>
		<link href="http://blog.thinkforachange.com/2010/04/05/process-mapping-for-idea-management.aspx#comment-2980088" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.thinkforachange.com,2010-04-05:2980088</id>
		<author>
			<name>Maurice Poole</name>
		</author>
		<updated>2010-04-05T15:01:18Z</updated>
		<published>2010-04-05T15:01:18Z</published>
		<content type="html">I am more used to "process mapping" as a term's being used in business process mapping, but no matter.</content>
	</entry>
	<entry>
		<title>Comment on How Do You Measure An Idea?</title>
		<link href="http://blog.thinkforachange.com/2010/03/21/how-do-you-measure-an-idea.aspx#comment-2949386" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.thinkforachange.com,2010-03-27:2949386</id>
		<author>
			<name>Innovative Entrepreneur</name>
			<uri>http://wisepreneur.com</uri>
		</author>
		<updated>2010-03-27T19:12:43Z</updated>
		<published>2010-03-27T19:12:43Z</published>
		<content type="html">Recently I toured a manufacturing plant that was implementing continuous improvement. Evidently the management understood that to understand improve, you must measure. &lt;br&gt; &lt;br&gt;The walls of the facility were plastered with metrics of all sorts. There were pie charts, line charts, Pareto charts, charts of charts...so it seemed.&lt;br&gt; &lt;br&gt;I asked one of the managers what the purpose of the charts was. He said it was for the employees to read so they would become involved in the improvement process. &lt;br&gt; &lt;br&gt;As I stood trying to read the information myself, I found it very difficult to understand. In fact, I was wondering which metric was really the most important.&lt;br&gt; &lt;br&gt;After some thought, it seems to me that rather than trying to measure and optimize everything at once, maybe a few critical metrics would suffice, especially for that particular firm that was struggling to optimize anything.</content>
	</entry>
	<entry>
		<title>Comment on Project Management for Innovation Professionals...</title>
		<link href="http://blog.thinkforachange.com/2010/03/10/project-management-for-innovation-professionals.aspx#comment-2934208" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.thinkforachange.com,2010-03-22:2934208</id>
		<author>
			<name>Consultant</name>
		</author>
		<updated>2010-03-22T19:21:08Z</updated>
		<published>2010-03-22T19:21:08Z</published>
		<content type="html">Think this is a good set of questions but would recommend that it be used several times along the path to launching an idea.  As the "idea" takes form and as more information is accumulated the "Cone of Uncertainty" ala McConnell will produce answers of increasing detail -- early in the project the answers are "less accurate" than later in the process.  The questions are valid - just don't expect the confidence level in their accuracy to remain the same.</content>
	</entry>
	<entry>
		<title>Comment on Project Management for Innovation Professionals...</title>
		<link href="http://blog.thinkforachange.com/2010/03/10/project-management-for-innovation-professionals.aspx#comment-2899537" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.thinkforachange.com,2010-03-10:2899537</id>
		<author>
			<name>Steve Koss</name>
			<uri>http://local-marketplace.com</uri>
		</author>
		<updated>2010-03-10T23:20:34Z</updated>
		<published>2010-03-10T23:20:34Z</published>
		<content type="html">Excellent question sets, especially the project post-audit for lessons learned to determine what might have established the rhythm. The questions become the bridge-builder to have MAMA and DADDY collaborating instead of fighting &lt;a href="http://bit.ly/cGQoEZ"&gt;http://bit.ly/cGQoEZ&lt;/a&gt; &lt;br&gt; &lt;br&gt;Great post Paul...you got rhythm!</content>
	</entry>
</feed>