﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Think For A Change</title>
	<updated>2010-03-19T04:47:22Z</updated>
	<id>http://blog.thinkforachange.com/atom.aspx</id>
	<link href="http://blog.thinkforachange.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.thinkforachange.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Project Management for Innovation Professionals...</title>
		<link rel="alternate" href="http://blog.thinkforachange.com/2010/03/10/project-management-for-innovation-professionals.aspx?ref=rss" />
		<id>tag:blog.thinkforachange.com,2010-03-10:6dc1269b-09df-4246-a4cf-1ea7f0d6d600</id>
		<author>
			<name>Paul Williams</name>
		</author>
		<updated>2010-03-10T22:29:00Z</updated>
		<published>2010-03-10T22:29:00Z</published>
		<content type="html">"&lt;em&gt;A project is complete when it starts working for you, rather than you working for it&lt;/em&gt;." - Scott Allen&lt;br&gt;&lt;br&gt;If you've followed along here for any real duration, you'll know that I sit at &lt;a target="_blank" href="http://twitter.com/prwpmp"&gt;the intersection of innovation management and project management&lt;/a&gt;....literally.&amp;nbsp; I earn my living as both a Project Manager and as an Innovation Manager.&amp;nbsp; You'll also know that my preferred (and recommended) method for converting ideas into reality that also meets a need (my definition of innovation) is&lt;a target="_blank" href="http://tinyurl.com/ydlk4mk"&gt; the discipline and process found in the generally accepted practices of project management.&lt;/a&gt;&lt;br&gt;&lt;br&gt;So imagine that you and your organization have solicited ideas, from both inside and outside of your organization, and in direct response to a well-researched business or customer problem.&amp;nbsp; You've used your carefully crafted idea filtering and selection criteria to select the best few ideas for consideration.&amp;nbsp; You've taken those selected ideas and developed a prototype or two and maybe run them by a couple of customer-based research groups.&amp;nbsp; Now...you're ready to launch a project to realize one of the ideas.&lt;br&gt;&lt;br&gt;What questions do you, a stakeholder in the success of the project, ask?&amp;nbsp; How do you define what needs to be done?&amp;nbsp; How do you decide on how much money and time you need to get it done?&amp;nbsp; Where do you start?&amp;nbsp; Hopefully this will help:&lt;br&gt;&lt;br&gt;&lt;link rel="File-List" href="file:///C:%5CUsers%5CPAULRW%7E1%5CAppData%5CLocal%5CTemp%5Cmsohtml1%5C01%5Cclip_filelist.xml"&gt;&lt;!--[if gte mso 9]&gt;&lt;xml&gt; &lt;w:WordDocument&gt;  &lt;w:View&gt;Normal&lt;/w:View&gt;  &lt;w:Zoom&gt;0&lt;/w:Zoom&gt;  &lt;w&lt;img src="http://blog.thinkforachange.com/emoticons/tongue.png" border="0" /&gt;unctuationKerning/&gt;  &lt;w:ValidateAgainstSchemas/&gt;  &lt;w:SaveIfXMLInvalid&gt;false&lt;/w:SaveIfXMLInvalid&gt;  &lt;w:IgnoreMixedContent&gt;false&lt;/w:IgnoreMixedContent&gt;  &lt;w:AlwaysShowPlaceholderText&gt;false&lt;/w:AlwaysShowPlaceholderText&gt;  &lt;w:Compatibility&gt;   &lt;w:BreakWrappedTables/&gt;   &lt;w:SnapToGridInCell/&gt;   &lt;w:WrapTextWithPunct/&gt;   &lt;w:UseAsianBreakRules/&gt;   &lt;w&lt;img src="http://blog.thinkforachange.com/emoticons/laugh.png" border="0" /&gt;ontGrowAutofit/&gt;  &lt;/w:Compatibility&gt;  &lt;w:BrowserLevel&gt;MicrosoftInternetExplorer4&lt;/w:BrowserLevel&gt; &lt;/w:WordDocument&gt;&lt;/xml&gt;&lt;![endif]--&gt;&lt;!--[if gte mso 9]&gt;&lt;xml&gt; &lt;w:LatentStyles DefLockedState="false" LatentStyleCount="156"&gt; &lt;/w:LatentStyles&gt;&lt;/xml&gt;&lt;![endif]--&gt;&lt;style&gt;&lt;!-- /* Style Definitions */ p.MsoNormal, li.MsoNormal, div.MsoNormal	{mso-style-parent:"";	margin:0in;	margin-bottom:.0001pt;	mso-pagination:widow-orphan;	font-size:12.0pt;	font-family:"Times New Roman";	mso-fareast-font-family:"Times New Roman";}@page Section1	{size:8.5in 11.0in;	margin:1.0in 1.25in 1.0in 1.25in;	mso-header-margin:.5in;	mso-footer-margin:.5in;	mso-paper-source:0;}div.Section1	{page:Section1;} /* List Definitions */ @list l0	{mso-list-id:239757386;	mso-list-type:hybrid;	mso-list-template-ids:1299979316 67698703 67698713 67698715 67698703 67698713 67698715 67698703 67698713 67698715;}@list l0:level1	{mso-level-tab-stop:.5in;	mso-level-number-position:left;	text-indent:-.25in;}@list l1	{mso-list-id:930622715;	mso-list-type:hybrid;	mso-list-template-ids:-73491728 67698703 67698713 67698715 67698703 67698713 67698715 67698703 67698713 67698715;}@list l1:level1	{mso-level-tab-stop:.5in;	mso-level-number-position:left;	text-indent:-.25in;}@list l2	{mso-list-id:1061950676;	mso-list-type:hybrid;	mso-list-template-ids:1422147812 67698703 67698713 67698715 67698703 67698713 67698715 67698703 67698713 67698715;}@list l2:level1	{mso-level-tab-stop:.5in;	mso-level-number-position:left;	text-indent:-.25in;}@list l3	{mso-list-id:1209997771;	mso-list-type:hybrid;	mso-list-template-ids:496008430 67698703 67698713 67698715 67698703 67698713 67698715 67698703 67698713 67698715;}@list l3:level1	{mso-level-tab-stop:.5in;	mso-level-number-position:left;	text-indent:-.25in;}ol	{margin-bottom:0in;}ul	{margin-bottom:0in;}--&gt;&lt;/style&gt;&lt;!--[if gte mso 10]&gt;&lt;div id='RadEditorStyleKeeper3' style='display:none;'&gt;&amp;nbsp;&lt;/div&gt;&lt;div id='RadEditorStyleKeeper6' style='display:none;'&gt;&amp;nbsp;&lt;/div&gt;&lt;div id='RadEditorStyleKeeper3' style='display:none;'&gt;&amp;nbsp;&lt;/div&gt;&lt;div id='RadEditorStyleKeeper6' style='display:none;'&gt;&amp;nbsp;&lt;/div&gt;&lt;div id='RadEditorStyleKeeper9' style='display:none;'&gt;&amp;nbsp;&lt;/div&gt;&lt;style reoriginalpositionmarker='RadEditorStyleKeeper9' reoriginalpositionmarker='RadEditorStyleKeeper6' reoriginalpositionmarker='RadEditorStyleKeeper3' reoriginalpositionmarker='RadEditorStyleKeeper6' reoriginalpositionmarker='RadEditorStyleKeeper3'&gt; /* Style Definitions */ table.MsoNormalTable	{mso-style-name:"Table Normal";	mso-tstyle-rowband-size:0;	mso-tstyle-colband-size:0;	mso-style-noshow:yes;	mso-style-parent:"";	mso-padding-alt:0in 5.4pt 0in 5.4pt;	mso-para-margin:0in;	mso-para-margin-bottom:.0001pt;	mso-pagination:widow-orphan;	font-size:10.0pt;	font-family:"Times New Roman";	mso-ansi-language:#0400;	mso-fareast-language:#0400;	mso-bidi-language:#0400;}&lt;/style&gt;&lt;![endif]--&gt;&lt;p class="MsoNormal" style="margin-left: 0.25in;"&gt;&lt;strong style=""&gt;&lt;span style="text-decoration: underline;"&gt;&lt;span style="font-size: 10pt;"&gt;Stakeholder Questions At Project Planning Launch:&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;&lt;ol style="margin-top: 0in;" start="1" type="1"&gt;&lt;li class="MsoNormal" style=""&gt;&lt;span style="font-size: 10pt;"&gt;What do we want to accomplish?&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/li&gt;&lt;li class="MsoNormal" style=""&gt;&lt;span style="font-size: 10pt;"&gt;What…specifically…are we delivering at the end of     this effort?&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/li&gt;&lt;li class="MsoNormal" style=""&gt;&lt;span style="font-size: 10pt;"&gt;Who will take responsibility for what we are     delivering once this effort is over?&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/li&gt;&lt;li class="MsoNormal" style=""&gt;&lt;span style="font-size: 10pt;"&gt;What are the key deliverables that we need to     accomplish to reach our end goal?&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/li&gt;&lt;li class="MsoNormal" style=""&gt;&lt;span style="font-size: 10pt;"&gt;Who do we need to help us define and sequence the     tasks needed to meet those key deliverables?&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/li&gt;&lt;li class="MsoNormal" style=""&gt;&lt;span style="font-size: 10pt;"&gt;Who do we need to complete the tasks needed to     meet those key deliverables?&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/li&gt;&lt;li class="MsoNormal" style=""&gt;&lt;span style="font-size: 10pt;"&gt;How much time do we need to meet those key     deliverables?&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/li&gt;&lt;li class="MsoNormal" style=""&gt;&lt;span style="font-size: 10pt;"&gt;How much money do we need to meet those key     deliverables?&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/li&gt;&lt;li class="MsoNormal" style=""&gt;&lt;span style="font-size: 10pt;"&gt;What are the risks we can anticipate that might     keep us from meeting those key deliverables?&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/li&gt;&lt;li class="MsoNormal" style=""&gt;&lt;span style="font-size: 10pt;"&gt;How will we react to the aforementioned risks if     they occur&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/li&gt;&lt;/ol&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-size: 10pt;"&gt;&lt;o:p&gt;&amp;nbsp;&lt;/o:p&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal" style="margin-left: 0.25in;"&gt;&lt;strong style=""&gt;&lt;span style="text-decoration: underline;"&gt;&lt;span style="font-size: 10pt;"&gt;Stakeholder Questions At Project Execution Launch:&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;&lt;ol style="margin-top: 0in;" start="1" type="1"&gt;&lt;li class="MsoNormal" style=""&gt;&lt;span style="font-size: 10pt;"&gt;What are we tracking to know we are on schedule?&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/li&gt;&lt;li class="MsoNormal" style=""&gt;&lt;span style="font-size: 10pt;"&gt;What are we tracking to know we are on budget?&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/li&gt;&lt;li class="MsoNormal" style=""&gt;&lt;span style="font-size: 10pt;"&gt;What are we tracking to know we are making     progress on completing our key deliverables?&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/li&gt;&lt;li class="MsoNormal" style=""&gt;&lt;span style="font-size: 10pt;"&gt;How will we identify risks and/or issues?&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/li&gt;&lt;li class="MsoNormal" style=""&gt;&lt;span style="font-size: 10pt;"&gt;What will be our responses to the previously identified     risks and/or issues?&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/li&gt;&lt;li class="MsoNormal" style=""&gt;&lt;span style="font-size: 10pt;"&gt;Who else needs to know the answers to these     questions and what is their preferred communication channel? &lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/li&gt;&lt;li class="MsoNormal" style=""&gt;&lt;span style="font-size: 10pt;"&gt;Do we have the appropriate amount of resources     (human, budget, space, etc) necessary to execute the estimated work     effort?&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/li&gt;&lt;li class="MsoNormal" style=""&gt;&lt;span style="font-size: 10pt;"&gt;Do we have the appropriate amount of leadership     commitment and oversight to ensure a quality project delivery?&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/li&gt;&lt;li class="MsoNormal" style=""&gt;&lt;span style="font-size: 10pt;"&gt;Does our effort have any dependencies or     conflicts with any other efforts currently being conducted within the     organization?&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/li&gt;&lt;li class="MsoNormal" style=""&gt;&lt;span style="font-size: 10pt;"&gt;Have we identified any other “part-time” or     transient resources required for project delivery?&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/li&gt;&lt;/ol&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-size: 10pt;"&gt;&lt;o:p&gt;&amp;nbsp;&lt;/o:p&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal" style="margin-left: 0.25in;"&gt;&lt;strong style=""&gt;&lt;span style="text-decoration: underline;"&gt;&lt;span style="font-size: 10pt;"&gt;Stakeholder Questions At Regularly Scheduled Project Status Meetings:&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;&lt;ol style="margin-top: 0in;" start="1" type="1"&gt;&lt;li class="MsoNormal" style=""&gt;&lt;span style="font-size: 10pt;"&gt;Are we on schedule?&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/li&gt;&lt;li class="MsoNormal" style=""&gt;&lt;span style="font-size: 10pt;"&gt;Are we on budget?&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/li&gt;&lt;li class="MsoNormal" style=""&gt;&lt;span style="font-size: 10pt;"&gt;Are we making progress on completing our key     deliverables?&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/li&gt;&lt;li class="MsoNormal" style=""&gt;&lt;span style="font-size: 10pt;"&gt;Are we confident the key deliverables meet our     quality standards?&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/li&gt;&lt;li class="MsoNormal" style=""&gt;&lt;span style="font-size: 10pt;"&gt;Are there any risks and/or issues that have come     up since the last time we met?&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/li&gt;&lt;li class="MsoNormal" style=""&gt;&lt;span style="font-size: 10pt;"&gt;What is our response to the risks and/or issues&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/li&gt;&lt;li class="MsoNormal" style=""&gt;&lt;span style="font-size: 10pt;"&gt;Do we still have enough time, money and resources     to complete our key deliverables?&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/li&gt;&lt;li class="MsoNormal" style=""&gt;&lt;span style="font-size: 10pt;"&gt;Are there any changes required to ensure we have     enough time, money and resources to complete our key deliverables?&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/li&gt;&lt;li class="MsoNormal" style=""&gt;&lt;span style="font-size: 10pt;"&gt;Is there any opportunity to speed up the     schedule, reduce cost, free-up resources or deliver additional tasks     without negative impact?&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/li&gt;&lt;li class="MsoNormal" style=""&gt;&lt;span style="font-size: 10pt;"&gt;Are the right people being informed of our     progress and status?&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/li&gt;&lt;/ol&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-size: 10pt;"&gt;&lt;o:p&gt;&amp;nbsp;&lt;/o:p&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal" style="margin-left: 0.25in;"&gt;&lt;strong style=""&gt;&lt;span style="text-decoration: underline;"&gt;&lt;span style="font-size: 10pt;"&gt;Stakeholder Questions at Project Closure:&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;&lt;ol style="margin-top: 0in;" start="1" type="1"&gt;&lt;li class="MsoNormal" style=""&gt;&lt;span style="font-size: 10pt;"&gt;Did we accomplish what we promised at the     beginning of the project, plus or minus any changes handled via the     approved change management process?&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/li&gt;&lt;li class="MsoNormal" style=""&gt;&lt;span style="font-size: 10pt;"&gt;Did we successfully complete the key deliverables     promised at the beginning of the project?&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/li&gt;&lt;li class="MsoNormal" style=""&gt;&lt;span style="font-size: 10pt;"&gt;Did the person tasked with the responsibility for receiving of work product agree to accept the deliverables without the need for     additional effort, time, money or other resources?&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/li&gt;&lt;li class="MsoNormal" style=""&gt;&lt;span style="font-size: 10pt;"&gt;Did we deliver our effort on time (within     acceptable variance)?&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/li&gt;&lt;li class="MsoNormal" style=""&gt;&lt;span style="font-size: 10pt;"&gt;Did we deliver our effort on budget (within     acceptable variance)?&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/li&gt;&lt;li class="MsoNormal" style=""&gt;&lt;span style="font-size: 10pt;"&gt;Were the deliverables of acceptable quality?&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/li&gt;&lt;li class="MsoNormal" style=""&gt;&lt;span style="font-size: 10pt;"&gt;Were there any significant risks and/or issues     that caused us stray outside the acceptable variance limits set for the effort?&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/li&gt;&lt;li class="MsoNormal" style=""&gt;&lt;span style="font-size: 10pt;"&gt;Were the right people communicated with regarding     the completion of the effort and the results?&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/li&gt;&lt;li class="MsoNormal" style=""&gt;&lt;span style="font-size: 10pt;"&gt;Have the resources (human, remaining budget,     space, etc.) been released for other use?&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/li&gt;&lt;li class="MsoNormal" style=""&gt;&lt;span style="font-size: 10pt;"&gt;What are the lessons learned from this effort     that may benefit future project teams?&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/li&gt;&lt;/ol&gt;&lt;br&gt;Project management, like innovation management, isn't rocket science.&amp;nbsp; It does, however, take a liberal amount of common sense.&amp;nbsp; It also takes discipline, organization, courage, financial acumen, people management, soft skills, an eye for risk and a pinch of luck.&amp;nbsp; &lt;br&gt;&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Safety and Innovation Don't Go Together...</title>
		<link rel="alternate" href="http://blog.thinkforachange.com/2010/03/09/safety-and-innovation-dont-go-together.aspx?ref=rss" />
		<id>tag:blog.thinkforachange.com,2010-03-09:d889b038-d863-4ec2-ba67-befff0d34c72</id>
		<author>
			<name>Paul Williams</name>
		</author>
		<updated>2010-03-10T01:25:00Z</updated>
		<published>2010-03-10T01:25:00Z</published>
		<content type="html">"&lt;em&gt;A ship is safe in the harbor, but that's not what ships are for&lt;/em&gt;" - William Shedd&lt;br&gt;&lt;br&gt;Innovation is not about seeking safe harbors.&amp;nbsp; And yet, that is what I see companies do day after day after day.&lt;br&gt;&lt;br&gt;They declare that innovation is their key to growth.&amp;nbsp; But they run the program on a shoe-string budget just in case this whole thing doesn't work out as planned.&amp;nbsp; Something with little down side.&amp;nbsp; Something "safe."&lt;br&gt;&lt;br&gt;They proclaim they are going to establish a strong culture of innovation.&amp;nbsp; But they hire someone with no innovation/idea management or product development experience to lead their innovation effort.&amp;nbsp; Someone from within the industry.&amp;nbsp; Someone "safe."&lt;br&gt;&lt;br&gt;They assert that they have processes, techniques and tools to seek out problems, challenge employees and capture the best ideas.&amp;nbsp; But they implement rigid stage-gate processes where the "gates" are nothing more than glorified cost analysis sessions.&amp;nbsp; Somewhere that money talks.&amp;nbsp; Somewhere "safe."&lt;br&gt;&lt;br&gt;They stress that ideas are just the beginning and that they are committed to action.&amp;nbsp; But they focus on generating easy ideas to easy problems.&amp;nbsp; They ignore the execution portion and think project management tools are for "real" projects.&amp;nbsp; Something easy and effortless.&amp;nbsp; Something "safe."&lt;br&gt;&lt;br&gt;They decree that ideas can come from anywhere and be "disruptive."&amp;nbsp; But they demand technical feasibility studies, ethnographic research findings, positive NPV and ROI and other quantitative analysis reports before moving forward.&amp;nbsp; Something from the world they know.&amp;nbsp; Something "safe."&lt;br&gt;&lt;br&gt;They claim that their innovation initiative will encourage fast failure and learned mistakes.&amp;nbsp; But they punish variance, underfund research, development and prototyping and publicly reprimand those associated with project failure.&amp;nbsp; Something resembling the status quo of today's management discipline.&amp;nbsp; Something "safe."&lt;br&gt;&lt;br&gt;They project future profit through innovation.&amp;nbsp; But they look only ahead at the next quarter, shareholder report or stock analyst ratings period.&amp;nbsp; Something now.&amp;nbsp; Something "safe."&lt;br&gt;&lt;br&gt;It is sad, actually.&amp;nbsp; We've talked about it before...a lot of talk without a lot of walk.&amp;nbsp; Some are beginning to see through the charade.&amp;nbsp; Some are even calling out the biggest offenders.&amp;nbsp; I won't go that far...but poseurs know who they are.&amp;nbsp; They know that the smoke and mirrors approach won't last forever. They know that they won't be able to assume doing nothing equals "safe."&lt;br&gt;&lt;br&gt;I still hold out hope there are organizations out there who do get it.&amp;nbsp; Who do want to better understand how innovation management provides significant growth and competitive separation.&amp;nbsp; Who are willing to risk a little for a larger long-term gain.&amp;nbsp; Who aren't satisfied with playing it safe.&amp;nbsp; &lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>When Innovation Just Happens...</title>
		<link rel="alternate" href="http://blog.thinkforachange.com/2010/03/08/when-innovation-just-happens.aspx?ref=rss" />
		<id>tag:blog.thinkforachange.com,2010-03-08:c7409c60-f66a-4f9c-9fff-84039e534f8f</id>
		<author>
			<name>Paul Williams</name>
		</author>
		<updated>2010-03-08T21:19:00Z</updated>
		<published>2010-03-08T21:19:00Z</published>
		<content type="html">"&lt;em&gt;Culture is like dropping Alka-Seltzer into water...you don't really see it, but something happens&lt;/em&gt;" - Hans Magnus Enzensberger&lt;br&gt;&lt;br&gt;One of the things that struck me as most curious in &lt;a target="_blank" href="http://tinyurl.com/y8upybx"&gt;my visit to 3M last year&lt;/a&gt; was the seemingly absent "process" of innovation as they went about their work of developing innovative products and services.&amp;nbsp; Few will argue against the fact that 3M is one of the preeminent innovators in the marketplace today.&amp;nbsp; They spend millions on research, development and prototyping and get a decent bang for their buck.&amp;nbsp; But nowhere will you see a process map of "how" innovation is supposed to happen.&amp;nbsp; Nowhere is there a policy or procedure book to turn to when you want to innovate.&amp;nbsp; Something just happens.&amp;nbsp; Innovation just happens.&amp;nbsp; &lt;br&gt;&lt;br&gt;As someone who makes a living working with organizations to develop processes and tools around increasing their innovation management maturity, you can imagine my interest.&amp;nbsp; And because that curiosity intrigued me so much, I have been on the lookout for additional examples.&amp;nbsp; Since then, I've come across other clear examples of breakthrough innovation that seem to just "pop up" within organizations.&amp;nbsp; Companies like Apple, Disney/Pixar, Google, Facebook, etc.&amp;nbsp; &lt;br&gt;&lt;br&gt;So what do these organizations have in common?&amp;nbsp; Why does innovation just seem to happen?&lt;br&gt;&lt;ul&gt;&lt;li&gt;All have a strong central leader who not only understands innovation, but really lives it and promotes it&lt;/li&gt;&lt;li&gt;All have a culture of innovation that is pervasive throughout the organization&lt;ul&gt;&lt;li&gt;Risks are encouraged, explored and managed&lt;/li&gt;&lt;li&gt;Failures are viewed as learning experiences&lt;/li&gt;&lt;li&gt;Prototyping or mock-ups are encouraged&lt;/li&gt;&lt;li&gt;Time is allowed for exploration&lt;/li&gt;&lt;/ul&gt;&lt;/li&gt;&lt;li&gt;All have excellent collaboration/communication channels within the organization&lt;/li&gt;&lt;li&gt;All have a very strong connection with (and understanding of) their customers and potential customers&lt;/li&gt;&lt;/ul&gt;If you are an organization who struggles to convert ideas into innovative products/services, it can almost seem unfair that the companies mentioned above make it look so easy.&amp;nbsp; Having been on the inside of a couple of these companies, I can tell you that it isn't as easy as it looks, but its also shouldn't be an insurmountable barrier for others to try.&amp;nbsp; &lt;br&gt;&lt;br&gt;Quite frankly, what these organizations have figured out is how to support and encourage a strong culture of innovation.&amp;nbsp; They have followed the key supporting attributes above for so long that it has simply become ingrained in their daily operation.&amp;nbsp; They don't talk about innovation, they just do it.&amp;nbsp; Most actually do have a process for innovation, and yes...it is even documented.&amp;nbsp; But again, they have found the optimum balance of executive support, risk balance, engagement, research and resources to make it work effectively and efficiently.&amp;nbsp; They have matured to the highest level of innovation management maturity...continuous innovation.&lt;br&gt;&lt;br&gt;So take heart if you continue to struggle with your innovation initiatives.&amp;nbsp; You are not alone!&amp;nbsp; You are also not the first to pass this way!&amp;nbsp; All of the organizations you hold up as shining examples of innovation excellence all started at the beginning...just like you!&amp;nbsp; You too can put into place the building blocks of an innovation management system, mature that system over time and reap the rewards and &lt;a target="_blank" href="http://www.thinkforachange.com"&gt;we want to help you!&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Innovation Is About Execution...</title>
		<link rel="alternate" href="http://blog.thinkforachange.com/2010/02/28/innovation-is-about-execution.aspx?ref=rss" />
		<id>tag:blog.thinkforachange.com,2010-02-28:70227b26-184d-493f-b9bd-b507a2e73a1b</id>
		<author>
			<name>Paul Williams</name>
		</author>
		<updated>2010-02-28T15:01:00Z</updated>
		<published>2010-02-28T15:01:00Z</published>
